Cavendish Musical Extravaganza
Free bridge pass mid and high season

Here is a small example of what Cavendish and P.E.I. has to offer: The Indian River Festival is known world wide. The acoustics in this theatre are exceptional. The "Ring of Fire" Johnny Cash Musical is new to P.E.I. This sensational musical opened on Broadway at the Ethel Barrymore Theatre on March 12, 2006. "Anne of Green Gables - The Musical" has been running for 48 consecutive seasons at the Confederation Centre of the Arts since 1965. It has played many times on the world stage. An absolute must to see. Your accommodations in Cavendish are in a 4 star modern 2 bedroom cottage with queen beds – a good example is featured here. Longer stays and other venues in Cavendish are available.
| Jun 22 - Jun 30 & Sep 1 - Sep 29 | Jul 1 - Jul 4 & Jul 9 - Jul 19 & Aug 19 - Aug 31 | Jul 20 - Aug 18 | ||
| Total Nights (per couple) | Show | Low Season Rates | Mid Season Rates | High Season Rates |
| 3 Nights | Indian River Festival | $458.00 | $722.00 | $893.00 |
| Johnny Cash Musical "Ring of Fire" | $529.00 | $793.00 | $964.00 | |
| "Anne of Green Gables - The Musical" | $539.00 | $803.00 | $974.00 | |
| All 3 performances | $686.00 | $950.00 | $1121.00 | |
| 4 Nights | Indian River Festival | $598.00 | $950.00 | $1178.00 |
| Johnny Cash Musical "Ring of Fire" | $669.00 | $1021.00 | $1249.00 | |
| "Anne of Green Gables - The Musical" | $679.00 | $1031.00 | $1259.00 | |
| All 3 performances | $826.00 | $1178.00 | $1406.00 | |
| 5 Nights | Indian River Festival | $738.00 | $1178.00 | $1463.00 |
| Johnny Cash Musical "Ring of Fire" | $809.00 | $1249.00 | $1534.00 | |
| "Anne of Green Gables - The Musical" | $819.00 | $1259.00 | $1544.00 | |
| All 3 performances | $966.00 | $1406.00 | $1691.00 |
$150 deposit within 2 weeks of making reservation or credit card guarantee (American Express, MasterCard, and Visa accepted). Refund policy is 14 days before planned arrival. All applicable taxes extra. No Pets. Subject to availability. Not available with other specials. Dates will vary depending on the chosen performance. No performance on June 24-27.

